![]() |
|||
---|---|---|---|
![]() | ![]() | ![]() |
Power | ||||||
---|---|---|---|---|---|---|
30VA | 40VA | 60VA | 75VA | 80VA | 85VA | 90VA |
95VA | 100VA | 110VA | 120VA | 125VA | 130VA | 135VA |
150VA | 160VA | 170VA | 180VA | 200VA | 230VA | 290VA |
300VA | 340VA | 350VA | 360VA | 370VA | 380VA | 400VA |
415VA | 450VA | 475VA | 500VA | 525VA | 550VA | 580VA |
650VA | 675VA | 700VA | 750VA |
Trasformatori Toroidali
Il trasformatore toroidale è il modello di trasformatore che più si avvicina al trasformatore ideale. Il nucleo ha una forma circolare che “non permette” la fuga del flusso magnetico. A parità di potenza i toroidali pesano meno ed hanno dimensioni più contenute.
Toroidals transformers
The toroidal transformer is a transformer model which comes closest to the ideal transformer. The nucleus has a circular shape that “does not allow” the escape of the magnetic flux. Considering the same power the toroidals weigh less and have smaller dimensions.